Home / Taxes And Fees
Taxes and Fees
Flight tickets, hotel bookings, and car rentals may include government-imposed taxes, airport charges, and service fees. These charges may vary depending on itinerary, destination, and service type.
Airline Taxes & Government Fees
| Name & Description | May Apply To | Code | Amount |
|---|---|---|---|
| Security & Insurance Surcharge (Israel Carriers) | Each Way | AP | $4.00 |
| Travel Facilities Tax (Alaska/Hawaii Ticket Tax) | U.S Domestic & International | US | $10.00 One-way / $21.20 Round Trip |
| U.S Flight Segment Tax (Domestic) | U.S Domestic | ZP | $4.80 per segment |
| U.S Excise Tax (Domestic Transportation Tax) | U.S Domestic | US | 7.5% of airfare |
| Passenger Facility Charge (PFC) | Per Arrival in the U.S | XF | $4.50 per charge |
| September 11th Security Fee | U.S Domestic & International | AY | $5.60 one-way / max $11.20 round trip |
| U.S International Transportation Tax | International | US | $21.10 |
| U.S Animal and Plant Health Inspection Service (APHIS) | International | XA | $3.83 |
| U.S Immigration User Fee | International | XY | $7.00 |
| U.S Customs User Fee | International | YC | $6.52 |
| International Taxes & Airport Fees | International | Varies | May vary by destination |
| Online Service Fee (Non-Refundable) | U.S Domestic & International | Fees | Up to $30 per passenger |
| Online Hotel Transaction Service Fee | All Hotels | Fees | Up to $25 per night |
| Online Car Rental Transaction Service Fee | All Car Rentals | Fees | $14.00 per rental |
Important Notes:
β Approximate amounts and may change without notice
β Fees vary based on route, destination, and airline
β Service fees are non-refundable once charged
β Passenger types: Adult, Child, Infant, Senior, Military
Exceptions to Air Transaction Service Fees:
β Business & First Class fares: up to $100 per passenger
β Multi-city itineraries: up to $100 per passenger
β High-risk routes: up to $30 per passenger
Contact Us:
Email: support@fareonair.com
Phone: +1 (833) 352-4018