Home / Post Ticketing Fees
Post Ticketing Fees
| Applies To | For | Air β Economy | Air β Business/First | ||
|---|---|---|---|---|---|
| Domestic | International | Domestic | International | ||
| Agent-Assisted Cancellation* | Within 24 hours of booking | $50 | $50 | $75 | $75 |
| Agent-Assisted Cancellation with Future Credit | $50 | $50 | $100 | $100 | |
| Agent-Assisted Cancellation with Refund | $100 | $250 | $250 | $250 | |
| Changes to Existing Bookings (Exchange) | |||||
| Within 10 days of new travel date | $50 | $50 | $100 | $100 | |
| Beyond 10 days of new travel date | $100 | $250 | $250 | $250 | |
| Additional Exchange Services | |||||
| Agent-Assisted Waivers | $50 | $50 | $100 | $100 | |
| Fees for assistance (Refund / Credit cases) | |||||
| Death/Bereavement, Duplicate, Infant, Medical, Military, Name Change, Name Correction, No Show, Reinstate, Routing Changes, Ticket Validity, UNMR | |||||
(1) Tickets may be non-refundable as per airline rules.
(2) Refund timelines depend on airline policies.
Fees are per passenger, per ticket.
Government taxes may change.
All services subject to airline approval.